|
Datos del producto:
Pago y Envío Términos:
|
Alta luz: | WR2300 H Plane Tee,WR10 H Plane Tee,1.3VSWR Waveguide Divider |
---|
CWJ fabrica una amplia variedad de camisetas del H-avión. El empalme del brazo auxiliar se hace en la pared estrecha de la guía de onda principal.
Gama de productos de la camiseta del H-avión | |||||
MODELO NO | GAMA de FREQ (gigahertz) | TIPO DEL WG (IEC/EIA) | TIPO DEL REBORDE | MATERIAL | Ficha técnica del pdf |
CWJ3WHT | 0.32-0.49 | R3/WR2300 | FDP/FDM | Al | |
CWJ4WHT | 0.35-0.53 | R4/WR2100 | FDP/FDM | Al | |
CWJ5WHT | 0.41-0.62 | R5/WR1800 | FDP/FDM | Al | |
CWJ6WHT | 0.49-0.75 | R6/WR1500 | FDP/FDM | Al | |
CWJ8WHT | 0.64-0.98 | R8/WR1150 | FDP/FDM | Al | |
CWJ9WHT | 0.77-1.14 | R9/WR975 | FDP/FDM | Al | |
CWJ12WHT | 0.96-1.46 | R12/WR770 | FDP/FDM | Al | |
CWJ14WHT | 1.14-1.72 | R14/WR650 | FDP/FDM | Al | |
CWJ18WHT | 1.45-2.20 | R18/WR510 | FDP/FDM | Al | |
CWJ22WHT | 1.72-2.60 | R22/WR430 | FDP/FDM | Al | |
CWJ26WHT | 2.17-3.30 | R26/WR340 | FDP/FDM | Al/Cu | |
CWJ32WHT | 2.60-3.95 | R32/WR284 | FDP/FDM | Al/Cu | |
CWJ40WHT | 3.30-4.90 | R40/WR229 | FDP/FDM | Al/Cu | |
CWJ48WHT | 3.95-5.85 | R48/WR187 | FDP/FDM | Al/Cu | |
CWJ58WHT | 4.90-7.05 | R58/WR159 | FDP/FDM | Al/Cu | |
CWJ70WHT | 5.85-8.20 | R70/WR137 | FDP/FDM | Al/Cu | |
CWJ84WHT | 2.60-3.95 | R84/WR112 | FBP/FBM/FBE | Al/Cu | |
CWJ100WHT | 8.20-12.4 | R100/WR90 | FBP/FBM/FBE | Al/Cu | |
CWJ120WHT | 10.0-15.0 | R120/WR75 | FBP/FBM/FBE | Al/Cu | |
CWJ140WHT | 12.4-18.0 | R140/WR62 | FBP/FBM/FBE | Al/Cu | |
CWJ180WHT | 15.0-22.0 | R180/WR51 | FBP/FBM/FBE | Al/Cu | |
CWJ220WHT | 18.0-26.5 | R220/WR42 | FBP/FBM/FBE | Al/Cu | |
CWJ260WHT | 22.0-33.0 | R260/WR34 | FBP/FBM/FBE | Al/Cu | |
CWJ320WHT | 26.3-40.0 | R320/WR28 | FBP/FBM/FBE | Al/Cu | |
CWJ400WHT | 32.9-60.1 | R400/WR22 | FUGP | Cu | |
CWJ500WHT | 39.2-59.6 | R500/WR19 | FUGP | Cu | |
CWJ620WHT | 49.8-75.8 | R620/WR15 | FUGP | Cu | |
CWJ740WHT | 60.5-91.9 | R740/WR12 | FUGP | Cu | |
CWJ900WHT | 73.8-112 | R900/WR10 | FUGP | Cu |
Persona de Contacto: sales
Teléfono: 17791270914